<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TenTen71 Blog &#187; Web Design</title>
	<atom:link href="http://www.tenten71.com/blog/category/projects/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenten71.com/blog</link>
	<description>Graphic design - Web design</description>
	<lastBuildDate>Wed, 23 Jun 2010 03:14:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Design for Brad Leighton</title>
		<link>http://www.tenten71.com/blog/2009/05/web-design-brad-leighton/</link>
		<comments>http://www.tenten71.com/blog/2009/05/web-design-brad-leighton/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.tenten71.com/blog/?p=8</guid>
		<description><![CDATA[Recently completed the website design for NASCAR driver Brad Leighton. It&#8217;s a pretty cool flash website (if I do say so myself) with an HTML website accompanying it. Working with just the photos they supplied, I created a video-like animation of the car as an intro. Then I used some of their other photos along [...]]]></description>
			<content:encoded><![CDATA[<p>Recently completed the website design for NASCAR driver <strong>Brad Leighton</strong>. It&#8217;s a pretty cool flash website (if I do say so myself) with an HTML website accompanying it. Working with just the photos they supplied, I created a video-like animation of the car as an intro. Then I used some of their other photos along with some sound effects to help add some life to the different sections.</p>
<p><a href="http://www.bradleighton.com/"><img class="alignnone size-full wp-image-9" style="border: 0pt none;" title="brad-website" src="http://www.tenten71.com/blog/wp-content/uploads/2009/05/brad-website.jpg" alt="brad-website" width="367" height="219" /></a></p>
<p><a href="http://www.bradleighton.com/">www.bradleighton.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenten71.com/blog/2009/05/web-design-brad-leighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for eLab</title>
		<link>http://www.tenten71.com/blog/2009/05/web-design-for-elab/</link>
		<comments>http://www.tenten71.com/blog/2009/05/web-design-for-elab/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[flash animation]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.tenten71.com/blog/?p=3</guid>
		<description><![CDATA[Recently finished designing a website for a new company called eLab. You can check it out at www.elabconsulting.com. This was a really fun project that involved creating a Flash animation to help explain how their marketing process works.

]]></description>
			<content:encoded><![CDATA[<p>Recently finished designing a website for a new company called <strong>eLab</strong>. You can check it out at <a href="http://www.elabconsulting.com/">www.elabconsulting.com</a>. This was a really fun project that involved creating a Flash animation to help explain how their marketing process works.</p>
<p><a href="http://www.elabconsulting.com/"><img class="alignnone size-full wp-image-4" style="border: 0pt none;" title="elab-website" src="http://www.tenten71.com/blog/wp-content/uploads/2009/05/elab-website.jpg" alt="elab-website" width="288" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenten71.com/blog/2009/05/web-design-for-elab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
